Stolen Vehicle Devices | Annual | 2 Years | 3 Years | Duration | Direct Debit | Direct Debt with Warranty |
---|---|---|---|---|---|---|
Reco (Thatcham Category S7) | £99 | £8.99 | £12.99 | |||
Protector Pro Global (Thatcham Category 6 and S7) | £149 | £249 | £339 | £549 | £12.99 | £16.49 |
Caravan Protector (Thatcham Category 6 and S7) | £149 | £249 | £339 | £549 | £12.99 | £16.49 |
Trident (Thatcham Category 6 and S7) | £149 | £249 | £339 | £549 | £12.99 | £16.49 |
Maxi (Thatcham Category 6 and S7) | £149 | £249 | £339 | £549 | £12.99 | £16.49 |
SmarTrack Caravan (Thatcham Category 6 and S7) | £149 | £249 | £339 | £549 | £12.99 | £16.49 |
Alert 24 Keyguard (Thatcham Category 6 and S7) | £149 | £249 | £339 | £549 | £12.99 | £16.49 |
Autowatch Track and Trace 1b (Thatcham Category 6 and S7) | £149 | £249 | £339 | £549 | £12.99 | £16.49 |
Autowatch Track and Trace 1 (Thatcham Category 6 and S7) | £149 | £249 | £339 | £549 | £12.99 | £16.49 |
Autowatch Track and Trace 2 (Thatcham Category 6 and S7) | £149 | £249 | £339 | £549 | £12.99 | £16.49 |
Autowatch Track and Trace 3 (Thatcham Category 6 and S7) | £149 | £249 | £339 | £549 | £12.99 | £16.49 |
Clifford Connect 6 (Thatcham Category 6 and S7) | £149 | £249 | £339 | £549 | £12.99 | £16.49 |
S5 | Annual | 2 Years | 3 Years | Duration | Direct Debit | Direct Debt with Warranty |
---|---|---|---|---|---|---|
Smartrack S5 D-iD® (Thatcham S5) | £159 | £269 | £369 | £649 | £13.99 | £17.49 |
Smartrack S5+ D-iD® (Thatcham S5) | £199 | £329 | £429 | £749 | £17.49 | £20.99 |
Smartrack S5 D-iD®T2 (Thatcham S5) | £159 | £269 | £369 | £649 | £13.99 | £17.49 |
Smartrack S5+ D-iD®T2 (Thatcham S5) | £199 | £329 | £429 | £749 | £17.49 | £20.99 |
Smartrack S5+ iMOB (Thatcham S5) | £199 | £329 | £429 | £749 | £17.49 | £20.99 |
Autowatch S5 D-iD® (Thatcham S5) | £159 | £269 | £369 | £649 | £13.99 | £17.49 |
Autowatch S5+ D-iD® (Thatcham S5) | £199 | £329 | £429 | £749 | £17.49 | £20.99 |
Autowatch S5 D-iD®T2 (Thatcham S5) | £159 | £269 | £369 | £649 | £13.99 | £17.49 |
Autowatch S5+ D-iD®T2 (Thatcham S5) | £199 | £329 | £429 | £749 | £17.49 | £20.99 |
Clifford Connect 5 D-iD® (Thatcham S5) | £159 | £269 | £369 | £649 | £13.99 | £17.49 |
Clifford Connect 5+ D-iD® (Thatcham S5) | £199 | £329 | £429 | £749 | £17.49 | £20.99 |
Clifford Connect 5 D-iD®T2 (Thatcham S5) | £159 | £269 | £369 | £649 | £13.99 | £17.49 |
Clifford Connect 5+ D-iD®T2 (Thatcham S5) | £199 | £329 | £429 | £749 | £17.49 | £20.99 |
Category 5/P5 | Annual | 2 Years | 3 Years | Duration | Direct Debit | Direct Debt with Warranty |
---|---|---|---|---|---|---|
SmarTrack s5 + iMOB (Thatcham Category 5) | £199 | £329 | £429 | £749 | £17.49 | £20.99 |
Autowatch S5 iMOB (Thatcham Category 5) | £199 | £329 | £429 | £749 | £17.49 | £20.99 |
Clifford Connect 5 iMOB (Thatcham Category 5) | £199 | £329 | £429 | £749 | £17.49 | £20.99 |
Fleet Devices | Annual | Direct Debit | Direct Debt with Warranty |
---|---|---|---|
uTrack | £82.00 + VAT | £6.83 + VAT | £9.75 + VAT |
SmarTrack Fleet | £94.00 + VAT | £8.32 + VAT | £11.24 + VAT |
Trident Fleet (Thatcham Category 6 and S7) | £124.17 + VAT | £10.41 + VAT | £13.33 + VAT |
Fleet Assist | £165.83 + VAT | £14.16 + VAT | £17.08 + VAT |
Autowatch Selftrack | £94.00 + VAT | £8.32 + VAT | £11.24 + VAT |
For further information regarding any of our services / products
please get in touch
• Telephone: 0800 279 6401
• International: +44 (0)1530 275920
• customerservices@globaltelemetrics.com
Global Telemetrics Limited, Telemetrics House, Old Station Close, Coalville, Leicestershire, LE67 3FH
All calls to the Global Telemetrics switchboard are recorded for training and monitoring purposes. Registered office: Telemetrics House, Old Station Close, Coalville, Leicestershire, LE67 3FH. Global Telemetrics Ltd, is a limited company registered in England & Wales, Company No 6965076
VAT Number 119 848 871. All Rights Reserved © Global Telemetrics Ltd 2024
All Rights Reserved © Global Telemetrics Ltd 2024. Privacy Policy | Terms & Conditions